Two Way Flow Ventilator - Fresh Air System

  • With PM 2.5 filter
  • Up to 6,000 air volume
  • Low noise, high static pressure

 

Model Power
(W)
Air Volume
(m³/h)
Static Pressure
(Pa)
Noise
(db)
Rotating Speed
(rpm)
Connection Diameter
(mm)
JXUT10-20 70W 200m³/h 180 29 1015 4' / 100mm
JXUT15-50 150W 500m³/h 180 38 1102 6' / 150mm
JXUT20-80 450W 800m³/h 280 40 1015 8' / 200mm
JXUT20-100 470W 1000m³/h 320 41 1131 8' / 200mm
JXUT20-120 500W 1200m³/h 380 43 1190 8' / 200mm
JXUT25-150 550W 1500m³/h 420 51 1121 10' / 250mm
JXUT25-200 750W 2000m³/h 450 52 1225 10' / 250mm

Next Previous

Related Items